| Management number | 229870098 | Release Date | 2026/05/31 | List Price | US$15.93 | Model Number | 229870098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 080313022234 |
|---|---|
| ASIN | B0CT64SVST |
| Color | Bronze |
| Theme | Lighting and Ceiling Fans with Light and Remote |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Kitchen, Laundry Room, Living Room |
| Brand Name | Bell+Howell |
| Brightness | 1000 lumen |
| Efficiency | Energy Efficient |
| Model Name | Bronze |
| Style Name | Bronze |
| Unit Count | 1.0 Count |
| Light Color | 3500 K |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | E Mishan & Sons |
| Model Number | 2223 |
| Power Source | Light Socket |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | Socket Fan Light Ceiling Fans with Light and Remote Ceiling Fan with Light |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 3500 Kelvin |
| Installation Type | Light Socket |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | 1x Socket Extender for Deep Sockets, 1x Socket Fan Light Unit |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | 2223 |
| Item Dimensions L x W x H | 15.4"L x 4.92"W x 15.4"H |
| Specific Uses For Product | ceiling fan, ceiling fans with lights |
| Other Special Features of the Product | 3 Light Modes and Fan Speeds, Light and Fan Can Work Seperately, Comes with Remote Control, Cordless and Portable, Energy Effecient, Lightweight and Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form